Total Population in Wisconsin
ACS 2024 5-Year Estimates
Total Population
5,914,872
Rank #20 of 52
How Wisconsin Compares
Wisconsin
5,914,872
National
330M
98.2% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #17 | Indiana | 6,851,073 |
| #18 | Maryland | 6,206,011 |
| #19 | Missouri | 6,191,814 |
| #20 | Wisconsin | 5,914,872 |
| #21 | Colorado | 5,862,189 |
| #22 | Minnesota | 5,739,445 |
| #23 | South Carolina | 5,296,225 |
Highest Population Counties in Wisconsin
| # | County | Population |
|---|---|---|
| 1 | Milwaukee County | 926,331 |
| 2 | Dane County | 572,674 |
| 3 | Waukesha County | 411,762 |
| 4 | Brown County | 270,892 |
| 5 | Racine County | 197,532 |
| 6 | Outagamie County | 192,826 |
| 7 | Winnebago County | 171,769 |
| 8 | Kenosha County | 168,438 |
| 9 | Rock County | 164,350 |
| 10 | Marathon County | 138,403 |
Lowest Population Counties in Wisconsin
| # | County | Population |
|---|---|---|
| 72 | Menominee County | 4,252 |
| 71 | Florence County | 4,646 |
| 70 | Iron County | 6,210 |
| 69 | Pepin County | 7,431 |
| 68 | Forest County | 9,369 |
| 67 | Buffalo County | 13,393 |
| 66 | Price County | 14,092 |
| 65 | Rusk County | 14,179 |
| 64 | Marquette County | 15,746 |
| 63 | Crawford County | 16,042 |
Total Population in Wisconsin
Wisconsin has a total population of 5,914,872, ranking #20 of 52 among all 52 states and territories. This is 98.2% below the national value of 330M.
Across Wisconsin's 72 counties, total population ranges from 4,252 to 926,331. The county with the highest value is Milwaukee County at 926,331.
Total population count from the American Community Survey.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.