Per Capita Income in Wisconsin
ACS 2024 5-Year Estimates
Per Capita Income
$43,373 +5.1% vs nat'l
Rank #23 of 52
How Wisconsin Compares
Wisconsin
$43,373
National
$41,261
5.1% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #20 | Pennsylvania | $44,355 |
| #21 | Maine | $43,742 |
| #22 | North Dakota | $43,389 |
| #23 | Wisconsin | $43,373 |
| #24 | Wyoming | $42,668 |
| #25 | Florida | $42,609 |
| #26 | Arizona | $42,503 |
Highest Per Capita Counties in Wisconsin
| # | County | Per Capita |
|---|---|---|
| 1 | Ozaukee County | $59,040 |
| 2 | Waukesha County | $58,126 |
| 3 | Dane County | $53,181 |
| 4 | Door County | $51,577 |
| 5 | St. Croix County | $50,302 |
| 6 | Washington County | $49,106 |
| 7 | Outagamie County | $47,256 |
| 8 | Pierce County | $45,908 |
| 9 | Walworth County | $45,175 |
| 10 | Calumet County | $44,798 |
Lowest Per Capita Counties in Wisconsin
| # | County | Per Capita |
|---|---|---|
| 72 | Menominee County | $25,577 |
| 71 | Clark County | $32,627 |
| 70 | Rusk County | $33,309 |
| 69 | Ashland County | $33,580 |
| 68 | Juneau County | $33,746 |
| 67 | Forest County | $33,817 |
| 66 | Grant County | $34,411 |
| 65 | Crawford County | $34,846 |
| 64 | Jackson County | $34,930 |
| 63 | Langlade County | $35,017 |
Per Capita Income in Wisconsin
Wisconsin has a per capita income of $43,373, ranking #23 of 52 among all 52 states and territories. This is 5.1% above the national value of $41,261.
Across Wisconsin's 72 counties, per capita income ranges from $25,577 to $59,040. The county with the highest value is Ozaukee County at $59,040.
Average income per person, calculated by dividing total income by total population.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.