Median Household Income in Wisconsin
ACS 2024 5-Year Estimates
Median Household Income
$77,485 +3.1% vs nat'l
Rank #26 of 52
How Wisconsin Compares
Wisconsin
$77,485
National
$75,149
3.1% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #23 | Nevada | $78,260 |
| #24 | Pennsylvania | $77,971 |
| #25 | Idaho | $77,800 |
| #26 | Wisconsin | $77,485 |
| #27 | Georgia | $77,353 |
| #28 | North Dakota | $76,657 |
| #29 | Nebraska | $76,475 |
Highest Income Counties in Wisconsin
| # | County | Income |
|---|---|---|
| 1 | Waukesha County | $106,076 |
| 2 | St. Croix County | $103,046 |
| 3 | Ozaukee County | $96,996 |
| 4 | Washington County | $96,359 |
| 5 | Pierce County | $92,109 |
| 6 | Dane County | $89,975 |
| 7 | Calumet County | $88,810 |
| 8 | Columbia County | $85,351 |
| 9 | Outagamie County | $85,069 |
| 10 | Jefferson County | $83,750 |
Lowest Income Counties in Wisconsin
| # | County | Income |
|---|---|---|
| 72 | Langlade County | $55,878 |
| 71 | Adams County | $59,442 |
| 70 | Rusk County | $59,944 |
| 69 | Price County | $60,546 |
| 68 | Iron County | $60,625 |
| 67 | Sawyer County | $60,801 |
| 66 | Forest County | $61,071 |
| 65 | Florence County | $61,086 |
| 64 | Menominee County | $62,108 |
| 63 | Ashland County | $62,462 |
Median Household Income in Wisconsin
Wisconsin has a median household income of $77,485, ranking #26 of 52 among all 52 states and territories. This is 3.1% above the national value of $75,149.
Across Wisconsin's 72 counties, median household income ranges from $55,878 to $106,076. The county with the highest value is Waukesha County at $106,076.
The median annual income for all households, including wages, investments, and government transfers.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.