Median Gross Rent in Wisconsin
ACS 2024 5-Year Estimates
Median Gross Rent
$1,087 −6.5% vs nat'l
Rank #33 of 52
How Wisconsin Compares
Wisconsin
$1,087
National
$1,163
6.5% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #30 | South Carolina | $1,180 |
| #31 | Maine | $1,139 |
| #32 | Michigan | $1,129 |
| #33 | Wisconsin | $1,087 |
| #34 | Montana | $1,081 |
| #35 | Nebraska | $1,072 |
| #36 | New Mexico | $1,067 |
Highest Rent Counties in Wisconsin
| # | County | Rent |
|---|---|---|
| 1 | Dane County | $1,398 |
| 2 | Waukesha County | $1,356 |
| 3 | St. Croix County | $1,271 |
| 4 | Kenosha County | $1,219 |
| 5 | Ozaukee County | $1,154 |
| 6 | Washington County | $1,153 |
| 7 | Walworth County | $1,150 |
| 8 | Milwaukee County | $1,101 |
| 9 | Door County | $1,086 |
| 10 | Racine County | $1,080 |
Lowest Rent Counties in Wisconsin
| # | County | Rent |
|---|---|---|
| 72 | Forest County | $594 |
| 71 | Menominee County | $626 |
| 70 | Iron County | $662 |
| 69 | Langlade County | $702 |
| 68 | Sawyer County | $712 |
| 67 | Ashland County | $721 |
| 66 | Florence County | $750 |
| 65 | Lincoln County | $755 |
| 64 | Richland County | $771 |
| 63 | Burnett County | $771 |
Median Gross Rent in Wisconsin
Wisconsin has a median gross rent of $1,087, ranking #33 of 52 among all 52 states and territories. This is 6.5% below the national value of $1,163.
Across Wisconsin's 72 counties, median gross rent ranges from $594 to $1,398. The county with the highest value is Dane County at $1,398.
The median monthly rent including utilities for renter-occupied housing units.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.