Homeownership Rate in Wisconsin
ACS 2024 5-Year Estimates
Homeownership Rate
67.8% +5.4% vs nat'l
Rank #23 of 52
How Wisconsin Compares
Wisconsin
67.8%
National
64.4%
5.4% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #20 | Kentucky | 68.3% |
| #21 | Missouri | 68.1% |
| #22 | Puerto Rico | 67.9% |
| #23 | Wisconsin | 67.8% |
| #24 | Florida | 67.6% |
| #25 | Maryland | 67.6% |
| #26 | Louisiana | 67.4% |
Highest Homeownership Counties in Wisconsin
| # | County | Homeownership |
|---|---|---|
| 1 | Florence County | 90.9% |
| 2 | Iron County | 88.5% |
| 3 | Kewaunee County | 86.5% |
| 4 | Adams County | 86.2% |
| 5 | Burnett County | 85.9% |
| 6 | Oconto County | 85.0% |
| 7 | Waushara County | 84.2% |
| 8 | Vilas County | 84.0% |
| 9 | Bayfield County | 83.9% |
| 10 | Pepin County | 83.0% |
Lowest Homeownership Counties in Wisconsin
| # | County | Homeownership |
|---|---|---|
| 72 | Milwaukee County | 49.9% |
| 71 | Dane County | 57.1% |
| 70 | Eau Claire County | 61.0% |
| 69 | La Crosse County | 62.2% |
| 68 | Winnebago County | 65.8% |
| 67 | Brown County | 66.0% |
| 66 | Kenosha County | 66.7% |
| 65 | Dunn County | 67.0% |
| 64 | Portage County | 69.7% |
| 63 | Grant County | 69.8% |
Homeownership Rate in Wisconsin
Wisconsin has a homeownership rate of 67.8%, ranking #23 of 52 among all 52 states and territories. This is 5.4% above the national value of 64.4%.
Across Wisconsin's 72 counties, homeownership rate ranges from 49.9% to 90.9%. The county with the highest value is Florence County at 90.9%.
Percentage of occupied housing units that are owner-occupied.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.