Wisconsin
WI · 72 counties · ACS 2024 5-Year Estimates
Key Statistics
At a Glance
Age & Sex Distribution
Race & Ethnicity
Highest Income Counties in Wisconsin
| # | County | Median Income |
|---|---|---|
| 1 | Waukesha County | $106,076 |
| 2 | St. Croix County | $103,046 |
| 3 | Ozaukee County | $96,996 |
| 4 | Washington County | $96,359 |
| 5 | Pierce County | $92,109 |
| 6 | Dane County | $89,975 |
| 7 | Calumet County | $88,810 |
| 8 | Columbia County | $85,351 |
| 9 | Outagamie County | $85,069 |
| 10 | Jefferson County | $83,750 |
Lowest Income Counties in Wisconsin
| # | County | Median Income |
|---|---|---|
| 72 | Langlade County | $55,878 |
| 71 | Adams County | $59,442 |
| 70 | Rusk County | $59,944 |
| 69 | Price County | $60,546 |
| 68 | Iron County | $60,625 |
| 67 | Sawyer County | $60,801 |
| 66 | Forest County | $61,071 |
| 65 | Florence County | $61,086 |
| 64 | Menominee County | $62,108 |
| 63 | Ashland County | $62,462 |
About Wisconsin
Wisconsin has a total population of 5,914,872, making it the 20th most populous state in the United States. The state comprises 72 counties.
The median household income in Wisconsin is $77,485, ranking 26th among all states and territories. The poverty rate is 10.6% and the unemployment rate stands at 3.2%.
Housing in Wisconsin has a median home value of $266,500 with a homeownership rate of 67.8%. Renters pay a median gross rent of $1,087 per month.
All data comes from the U.S. Census Bureau's American Community Survey (ACS) 5-Year Estimates for 2024. Values are estimates and subject to margin of error.
All Counties in Wisconsin
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.