West Virginia
WV · 55 counties · ACS 2024 5-Year Estimates
Key Statistics
At a Glance
Age & Sex Distribution
Race & Ethnicity
Highest Income Counties in West Virginia
| # | County | Median Income |
|---|---|---|
| 1 | Jefferson County | $98,806 |
| 2 | Berkeley County | $80,815 |
| 3 | Putnam County | $79,527 |
| 4 | Morgan County | $72,179 |
| 5 | Mineral County | $69,375 |
| 6 | Marion County | $67,370 |
| 7 | Monongalia County | $65,346 |
| 8 | Pendleton County | $64,931 |
| 9 | Tyler County | $63,693 |
| 10 | Hampshire County | $63,116 |
Lowest Income Counties in West Virginia
| # | County | Median Income |
|---|---|---|
| 55 | McDowell County | $31,559 |
| 54 | Mingo County | $38,119 |
| 53 | Summers County | $40,699 |
| 52 | Pocahontas County | $42,119 |
| 51 | Clay County | $42,318 |
| 50 | Webster County | $43,839 |
| 49 | Calhoun County | $43,980 |
| 48 | Roane County | $45,778 |
| 47 | Lincoln County | $46,205 |
| 46 | Gilmer County | $47,981 |
About West Virginia
West Virginia has a total population of 1,778,373, making it the 40th most populous state in the United States. The state comprises 55 counties.
The median household income in West Virginia is $59,608, ranking 50th among all states and territories. The poverty rate is 16.7% and the unemployment rate stands at 5.4%.
Housing in West Virginia has a median home value of $162,600 with a homeownership rate of 74.9%. Renters pay a median gross rent of $872 per month.
All data comes from the U.S. Census Bureau's American Community Survey (ACS) 5-Year Estimates for 2024. Values are estimates and subject to margin of error.
All Counties in West Virginia
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.