Total Population in Washington
ACS 2024 5-Year Estimates
Total Population
7,816,116
Rank #13 of 52
How Washington Compares
Washington
7,816,116
National
330M
97.6% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #10 | Michigan | 10M |
| #11 | New Jersey | 9,343,809 |
| #12 | Virginia | 8,705,170 |
| #13 | Washington | 7,816,116 |
| #14 | Arizona | 7,378,838 |
| #15 | Tennessee | 7,066,383 |
| #16 | Massachusetts | 7,044,056 |
Highest Population Counties in Washington
| # | County | Population |
|---|---|---|
| 1 | King County | 2,287,171 |
| 2 | Pierce County | 930,319 |
| 3 | Snohomish County | 844,430 |
| 4 | Spokane County | 549,056 |
| 5 | Clark County | 516,959 |
| 6 | Thurston County | 299,067 |
| 7 | Kitsap County | 277,881 |
| 8 | Yakima County | 257,152 |
| 9 | Whatcom County | 230,503 |
| 10 | Benton County | 212,905 |
Lowest Population Counties in Washington
| # | County | Population |
|---|---|---|
| 39 | Garfield County | 2,353 |
| 38 | Columbia County | 4,014 |
| 37 | Wahkiakum County | 4,658 |
| 36 | Ferry County | 7,387 |
| 35 | Lincoln County | 11,489 |
| 34 | Skamania County | 12,402 |
| 33 | Pend Oreille County | 14,050 |
| 32 | San Juan County | 18,478 |
| 31 | Adams County | 20,800 |
| 30 | Asotin County | 22,467 |
Total Population in Washington
Washington has a total population of 7,816,116, ranking #13 of 52 among all 52 states and territories. This is 97.6% below the national value of 330M.
Across Washington's 39 counties, total population ranges from 2,353 to 2,287,171. The county with the highest value is King County at 2,287,171.
Total population count from the American Community Survey.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.