Homeownership Rate in Washington
ACS 2024 5-Year Estimates
Homeownership Rate
63.8% −1.0% vs nat'l
Rank #42 of 52
How Washington Compares
Washington
63.8%
National
64.4%
1.0% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #39 | Oklahoma | 65.8% |
| #40 | Georgia | 65.7% |
| #41 | New Jersey | 63.8% |
| #42 | Washington | 63.8% |
| #43 | Rhode Island | 63.6% |
| #44 | Oregon | 63.3% |
| #45 | Hawaii | 63.0% |
Highest Homeownership Counties in Washington
| # | County | Homeownership |
|---|---|---|
| 1 | Wahkiakum County | 83.2% |
| 2 | Mason County | 82.3% |
| 3 | Pacific County | 81.8% |
| 4 | Pend Oreille County | 80.8% |
| 5 | Lincoln County | 80.4% |
| 6 | Skamania County | 80.0% |
| 7 | Stevens County | 79.8% |
| 8 | Jefferson County | 79.0% |
| 9 | Ferry County | 78.1% |
| 10 | San Juan County | 78.0% |
Lowest Homeownership Counties in Washington
| # | County | Homeownership |
|---|---|---|
| 39 | Whitman County | 46.8% |
| 38 | King County | 55.4% |
| 37 | Kittitas County | 61.5% |
| 36 | Yakima County | 61.8% |
| 35 | Whatcom County | 63.7% |
| 34 | Spokane County | 64.5% |
| 33 | Chelan County | 64.6% |
| 32 | Pierce County | 64.7% |
| 31 | Walla Walla County | 65.0% |
| 30 | Grant County | 66.3% |
Homeownership Rate in Washington
Washington has a homeownership rate of 63.8%, ranking #42 of 52 among all 52 states and territories. This is 1.0% below the national value of 64.4%.
Across Washington's 39 counties, homeownership rate ranges from 46.8% to 83.2%. The county with the highest value is Wahkiakum County at 83.2%.
Percentage of occupied housing units that are owner-occupied.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.