Unemployment Rate in Virginia
ACS 2024 5-Year Estimates
Unemployment Rate
4.1% −21.8% vs nat'l
Rank #16 of 52
How Virginia Compares
Virginia
4.1%
National
5.3%
21.8% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #13 | Kansas | 3.8% |
| #14 | Missouri | 4.0% |
| #15 | Minnesota | 4.1% |
| #16 | Virginia | 4.1% |
| #17 | Indiana | 4.3% |
| #18 | Colorado | 4.6% |
| #19 | Hawaii | 4.6% |
Highest Unemployment Counties in Virginia
| # | County | Unemployment |
|---|---|---|
| 1 | Lexington city | 0.6% |
| 2 | Bath County | 1.3% |
| 3 | Buena Vista city | 1.4% |
| 4 | Prince Edward County | 1.5% |
| 5 | Goochland County | 1.6% |
| 6 | Greene County | 1.8% |
| 7 | Giles County | 2.1% |
| 8 | Craig County | 2.2% |
| 9 | New Kent County | 2.2% |
| 10 | Dickenson County | 2.3% |
Lowest Unemployment Counties in Virginia
| # | County | Unemployment |
|---|---|---|
| 133 | Highland County | 11.9% |
| 132 | Petersburg city | 9.8% |
| 131 | Lancaster County | 9.5% |
| 130 | Lee County | 9.5% |
| 129 | Rappahannock County | 9.2% |
| 128 | Hopewell city | 9.1% |
| 127 | Wise County | 8.2% |
| 126 | Radford city | 8.0% |
| 125 | Franklin city | 7.9% |
| 124 | Westmoreland County | 7.2% |
Unemployment Rate in Virginia
Virginia has a unemployment rate of 4.1%, ranking #16 of 52 among all 52 states and territories. This is 21.8% below the national value of 5.3%.
Across Virginia's 133 counties, unemployment rate ranges from 11.9% to 0.6%. The county with the highest value is Lexington city at 0.6%.
Percentage of the civilian labor force that is unemployed.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.