Total Population in Virginia
ACS 2024 5-Year Estimates
Total Population
8,705,170
Rank #12 of 52
How Virginia Compares
Virginia
8,705,170
National
330M
97.4% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #9 | North Carolina | 11M |
| #10 | Michigan | 10M |
| #11 | New Jersey | 9,343,809 |
| #12 | Virginia | 8,705,170 |
| #13 | Washington | 7,816,116 |
| #14 | Arizona | 7,378,838 |
| #15 | Tennessee | 7,066,383 |
Highest Population Counties in Virginia
| # | County | Population |
|---|---|---|
| 1 | Fairfax County | 1,147,837 |
| 2 | Prince William County | 488,880 |
| 3 | Virginia Beach city | 456,349 |
| 4 | Loudoun County | 432,998 |
| 5 | Chesterfield County | 377,869 |
| 6 | Henrico County | 335,744 |
| 7 | Chesapeake city | 252,583 |
| 8 | Arlington County | 236,254 |
| 9 | Norfolk city | 233,596 |
| 10 | Richmond city | 229,359 |
Lowest Population Counties in Virginia
| # | County | Population |
|---|---|---|
| 133 | Highland County | 2,296 |
| 132 | Norton city | 3,577 |
| 131 | Bath County | 4,100 |
| 130 | Craig County | 4,856 |
| 129 | Emporia city | 5,547 |
| 128 | Covington city | 5,680 |
| 127 | Bland County | 6,199 |
| 126 | Surry County | 6,549 |
| 125 | Buena Vista city | 6,593 |
| 124 | Charles City County | 6,627 |
Total Population in Virginia
Virginia has a total population of 8,705,170, ranking #12 of 52 among all 52 states and territories. This is 97.4% below the national value of 330M.
Across Virginia's 133 counties, total population ranges from 2,296 to 1,147,837. The county with the highest value is Fairfax County at 1,147,837.
Total population count from the American Community Survey.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.