Poverty Rate in Virginia
ACS 2024 5-Year Estimates
Poverty Rate
9.9% −21.5% vs nat'l
Rank #7 of 52
How Virginia Compares
Virginia
9.9%
National
12.6%
21.5% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #4 | Colorado | 9.4% |
| #5 | Maryland | 9.4% |
| #6 | New Jersey | 9.7% |
| #7 | Virginia | 9.9% |
| #8 | Washington | 9.9% |
| #9 | Connecticut | 10.0% |
| #10 | Massachusetts | 10.0% |
Highest Poverty Counties in Virginia
| # | County | Poverty |
|---|---|---|
| 1 | Falls Church city | 4.0% |
| 2 | Loudoun County | 4.2% |
| 3 | Poquoson city | 4.5% |
| 4 | Powhatan County | 4.6% |
| 5 | Stafford County | 4.7% |
| 6 | New Kent County | 4.7% |
| 7 | Manassas Park city | 5.1% |
| 8 | Goochland County | 5.1% |
| 9 | Gloucester County | 5.2% |
| 10 | York County | 5.6% |
Lowest Poverty Counties in Virginia
| # | County | Poverty |
|---|---|---|
| 133 | Galax city | 31.1% |
| 132 | Lee County | 28.8% |
| 131 | Radford city | 28.7% |
| 130 | Norton city | 26.3% |
| 129 | Harrisonburg city | 25.7% |
| 128 | Covington city | 25.7% |
| 127 | Buchanan County | 25.2% |
| 126 | Danville city | 24.7% |
| 125 | Montgomery County | 23.9% |
| 124 | Bath County | 23.8% |
Poverty Rate in Virginia
Virginia has a poverty rate of 9.9%, ranking #7 of 52 among all 52 states and territories. This is 21.5% below the national value of 12.6%.
Across Virginia's 133 counties, poverty rate ranges from 31.1% to 4.0%. The county with the highest value is Falls Church city at 4.0%.
Percentage of the population living below the federal poverty line.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.