Per Capita Income in Virginia
ACS 2024 5-Year Estimates
Per Capita Income
$50,666 +22.8% vs nat'l
Rank #10 of 52
How Virginia Compares
Virginia
$50,666
National
$41,261
22.8% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #7 | New Hampshire | $52,798 |
| #8 | Colorado | $52,636 |
| #9 | New York | $50,712 |
| #10 | Virginia | $50,666 |
| #11 | California | $49,513 |
| #12 | Minnesota | $48,237 |
| #13 | Rhode Island | $47,150 |
Highest Per Capita Counties in Virginia
| # | County | Per Capita |
|---|---|---|
| 1 | Arlington County | $90,786 |
| 2 | Falls Church city | $88,790 |
| 3 | Alexandria city | $79,474 |
| 4 | Loudoun County | $71,986 |
| 5 | Fairfax County | $71,828 |
| 6 | Goochland County | $67,746 |
| 7 | Fairfax city | $63,647 |
| 8 | Albemarle County | $59,653 |
| 9 | Clarke County | $57,955 |
| 10 | Fauquier County | $57,164 |
Lowest Per Capita Counties in Virginia
| # | County | Per Capita |
|---|---|---|
| 133 | Greensville County | $20,606 |
| 132 | Buchanan County | $23,508 |
| 131 | Covington city | $24,761 |
| 130 | Lee County | $24,828 |
| 129 | Buena Vista city | $25,609 |
| 128 | Wise County | $25,953 |
| 127 | Dickenson County | $26,181 |
| 126 | Nottoway County | $26,253 |
| 125 | Radford city | $26,815 |
| 124 | Norton city | $26,846 |
Per Capita Income in Virginia
Virginia has a per capita income of $50,666, ranking #10 of 52 among all 52 states and territories. This is 22.8% above the national value of $41,261.
Across Virginia's 133 counties, per capita income ranges from $20,606 to $90,786. The county with the highest value is Arlington County at $90,786.
Average income per person, calculated by dividing total income by total population.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.