Median Household Income in Virginia
ACS 2024 5-Year Estimates
Median Household Income
$93,170 +24.0% vs nat'l
Rank #12 of 52
How Virginia Compares
Virginia
$93,170
National
$75,149
24.0% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #9 | Connecticut | $95,781 |
| #10 | Colorado | $95,470 |
| #11 | Utah | $95,166 |
| #12 | Virginia | $93,170 |
| #13 | Alaska | $92,788 |
| #14 | Minnesota | $89,062 |
| #15 | Rhode Island | $87,796 |
Highest Income Counties in Virginia
| # | County | Income |
|---|---|---|
| 1 | Loudoun County | $181,765 |
| 2 | Fairfax County | $153,637 |
| 3 | Falls Church city | $143,262 |
| 4 | Arlington County | $142,114 |
| 5 | Stafford County | $137,807 |
| 6 | Fairfax city | $132,348 |
| 7 | Prince William County | $131,402 |
| 8 | Fauquier County | $130,189 |
| 9 | New Kent County | $123,314 |
| 10 | Poquoson city | $120,972 |
Lowest Income Counties in Virginia
| # | County | Income |
|---|---|---|
| 133 | Galax city | $38,675 |
| 132 | Norton city | $41,495 |
| 131 | Lee County | $41,827 |
| 130 | Covington city | $41,944 |
| 129 | Buchanan County | $42,886 |
| 128 | Danville city | $44,423 |
| 127 | Scott County | $46,349 |
| 126 | Martinsville city | $46,727 |
| 125 | Dickenson County | $47,254 |
| 124 | Tazewell County | $47,313 |
Median Household Income in Virginia
Virginia has a median household income of $93,170, ranking #12 of 52 among all 52 states and territories. This is 24.0% above the national value of $75,149.
Across Virginia's 133 counties, median household income ranges from $38,675 to $181,765. The county with the highest value is Loudoun County at $181,765.
The median annual income for all households, including wages, investments, and government transfers.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.