Median Home Value in Virginia
ACS 2024 5-Year Estimates
Median Home Value
$383,700 +36.1% vs nat'l
Rank #17 of 52
How Virginia Compares
Virginia
$383,700
National
$281,900
36.1% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #14 | Rhode Island | $404,200 |
| #15 | New Hampshire | $402,500 |
| #16 | Arizona | $394,500 |
| #17 | Virginia | $383,700 |
| #18 | Montana | $375,800 |
| #19 | Connecticut | $366,900 |
| #20 | Florida | $359,000 |
Highest Home Value Counties in Virginia
| # | County | Home Value |
|---|---|---|
| 1 | Falls Church city | $1.1M |
| 2 | Arlington County | $895,000 |
| 3 | Loudoun County | $743,800 |
| 4 | Alexandria city | $735,100 |
| 5 | Fairfax County | $732,800 |
| 6 | Fairfax city | $722,600 |
| 7 | Fauquier County | $573,700 |
| 8 | Clarke County | $550,100 |
| 9 | Prince William County | $530,100 |
| 10 | Rappahannock County | $506,400 |
Lowest Home Value Counties in Virginia
| # | County | Home Value |
|---|---|---|
| 133 | Covington city | $83,500 |
| 132 | Buchanan County | $94,900 |
| 131 | Martinsville city | $98,400 |
| 130 | Lee County | $98,900 |
| 129 | Dickenson County | $102,700 |
| 128 | Norton city | $110,000 |
| 127 | Tazewell County | $118,300 |
| 126 | Wise County | $118,600 |
| 125 | Danville city | $119,100 |
| 124 | Russell County | $120,600 |
Median Home Value in Virginia
Virginia has a median home value of $383,700, ranking #17 of 52 among all 52 states and territories. This is 36.1% above the national value of $281,900.
Across Virginia's 133 counties, median home value ranges from $83,500 to $1.1M. The county with the highest value is Falls Church city at $1.1M.
The median value of owner-occupied housing units.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.