Homeownership Rate in Virginia
ACS 2024 5-Year Estimates
Homeownership Rate
67.3% +4.6% vs nat'l
Rank #28 of 52
How Virginia Compares
Virginia
67.3%
National
64.4%
4.6% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #25 | Maryland | 67.6% |
| #26 | Louisiana | 67.4% |
| #27 | Arizona | 67.4% |
| #28 | Virginia | 67.3% |
| #29 | Ohio | 67.2% |
| #30 | Kansas | 67.2% |
| #31 | Illinois | 67.1% |
Highest Homeownership Counties in Virginia
| # | County | Homeownership |
|---|---|---|
| 1 | Powhatan County | 93.2% |
| 2 | New Kent County | 92.6% |
| 3 | Highland County | 88.9% |
| 4 | King William County | 88.9% |
| 5 | Fluvanna County | 88.7% |
| 6 | Middlesex County | 87.4% |
| 7 | Bland County | 86.5% |
| 8 | Charles City County | 86.3% |
| 9 | Northumberland County | 86.1% |
| 10 | Botetourt County | 85.5% |
Lowest Homeownership Counties in Virginia
| # | County | Homeownership |
|---|---|---|
| 133 | Emporia city | 38.1% |
| 132 | Petersburg city | 38.6% |
| 131 | Harrisonburg city | 39.5% |
| 130 | Fredericksburg city | 39.7% |
| 129 | Arlington County | 41.3% |
| 128 | Alexandria city | 42.1% |
| 127 | Radford city | 42.3% |
| 126 | Richmond city | 43.5% |
| 125 | Winchester city | 43.6% |
| 124 | Charlottesville city | 44.2% |
Homeownership Rate in Virginia
Virginia has a homeownership rate of 67.3%, ranking #28 of 52 among all 52 states and territories. This is 4.6% above the national value of 64.4%.
Across Virginia's 133 counties, homeownership rate ranges from 38.1% to 93.2%. The county with the highest value is Powhatan County at 93.2%.
Percentage of occupied housing units that are owner-occupied.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.