Virginia
VA · 133 counties · ACS 2024 5-Year Estimates
Key Statistics
At a Glance
Age & Sex Distribution
Race & Ethnicity
Highest Income Counties in Virginia
| # | County | Median Income |
|---|---|---|
| 1 | Loudoun County | $181,765 |
| 2 | Fairfax County | $153,637 |
| 3 | Falls Church city | $143,262 |
| 4 | Arlington County | $142,114 |
| 5 | Stafford County | $137,807 |
| 6 | Fairfax city | $132,348 |
| 7 | Prince William County | $131,402 |
| 8 | Fauquier County | $130,189 |
| 9 | New Kent County | $123,314 |
| 10 | Poquoson city | $120,972 |
Lowest Income Counties in Virginia
| # | County | Median Income |
|---|---|---|
| 133 | Galax city | $38,675 |
| 132 | Norton city | $41,495 |
| 131 | Lee County | $41,827 |
| 130 | Covington city | $41,944 |
| 129 | Buchanan County | $42,886 |
| 128 | Danville city | $44,423 |
| 127 | Scott County | $46,349 |
| 126 | Martinsville city | $46,727 |
| 125 | Dickenson County | $47,254 |
| 124 | Tazewell County | $47,313 |
About Virginia
Virginia has a total population of 8,705,170, making it the 12th most populous state in the United States. The state comprises 133 counties.
The median household income in Virginia is $93,170, ranking 12th among all states and territories. The poverty rate is 9.9% and the unemployment rate stands at 4.1%.
Housing in Virginia has a median home value of $383,700 with a homeownership rate of 67.3%. Renters pay a median gross rent of $1,579 per month.
All data comes from the U.S. Census Bureau's American Community Survey (ACS) 5-Year Estimates for 2024. Values are estimates and subject to margin of error.
All Counties in Virginia
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.