Total Population in Rhode Island
ACS 2024 5-Year Estimates
Total Population
1,101,801
Rank #45 of 52
How Rhode Island Compares
Rhode Island
1,101,801
National
330M
99.7% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #42 | New Hampshire | 1,394,868 |
| #43 | Maine | 1,387,817 |
| #44 | Montana | 1,116,875 |
| #45 | Rhode Island | 1,101,801 |
| #46 | Delaware | 1,021,191 |
| #47 | South Dakota | 907,428 |
| #48 | North Dakota | 784,841 |
Highest Population Counties in Rhode Island
| # | County | Population |
|---|---|---|
| 1 | Providence County | 664,854 |
| 2 | Kent County | 171,456 |
| 3 | Washington County | 130,344 |
| 4 | Newport County | 84,657 |
| 5 | Bristol County | 50,490 |
Lowest Population Counties in Rhode Island
| # | County | Population |
|---|---|---|
| 5 | Bristol County | 50,490 |
| 4 | Newport County | 84,657 |
| 3 | Washington County | 130,344 |
| 2 | Kent County | 171,456 |
| 1 | Providence County | 664,854 |
Total Population in Rhode Island
Rhode Island has a total population of 1,101,801, ranking #45 of 52 among all 52 states and territories. This is 99.7% below the national value of 330M.
Across Rhode Island's 5 counties, total population ranges from 50,490 to 664,854. The county with the highest value is Providence County at 664,854.
Total population count from the American Community Survey.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.