Per Capita Income in Rhode Island
ACS 2024 5-Year Estimates
Per Capita Income
$47,150 +14.3% vs nat'l
Rank #13 of 52
How Rhode Island Compares
Rhode Island
$47,150
National
$41,261
14.3% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #10 | Virginia | $50,666 |
| #11 | California | $49,513 |
| #12 | Minnesota | $48,237 |
| #13 | Rhode Island | $47,150 |
| #14 | Alaska | $46,573 |
| #15 | Vermont | $46,500 |
| #16 | Illinois | $46,406 |
Highest Per Capita Counties in Rhode Island
| # | County | Per Capita |
|---|---|---|
| 1 | Newport County | $61,596 |
| 2 | Bristol County | $61,409 |
| 3 | Washington County | $56,069 |
| 4 | Kent County | $50,854 |
| 5 | Providence County | $41,523 |
Lowest Per Capita Counties in Rhode Island
| # | County | Per Capita |
|---|---|---|
| 5 | Providence County | $41,523 |
| 4 | Kent County | $50,854 |
| 3 | Washington County | $56,069 |
| 2 | Bristol County | $61,409 |
| 1 | Newport County | $61,596 |
Per Capita Income in Rhode Island
Rhode Island has a per capita income of $47,150, ranking #13 of 52 among all 52 states and territories. This is 14.3% above the national value of $41,261.
Across Rhode Island's 5 counties, per capita income ranges from $41,523 to $61,596. The county with the highest value is Newport County at $61,596.
Average income per person, calculated by dividing total income by total population.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.