Poverty Rate in Puerto Rico
ACS 2024 5-Year Estimates
Poverty Rate
40.5% +221.7% vs nat'l
Rank #52 of 52
How Puerto Rico Compares
Puerto Rico
40.5%
National
12.6%
221.7% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #49 | New Mexico | 17.8% |
| #50 | Mississippi | 18.9% |
| #51 | Louisiana | 18.9% |
| #52 | Puerto Rico | 40.5% |
Highest Poverty Counties in Puerto Rico
| # | County | Poverty |
|---|---|---|
| 1 | Guaynabo Municipio | 24.3% |
| 2 | Culebra Municipio | 25.7% |
| 3 | Dorado Municipio | 27.5% |
| 4 | Trujillo Alto Municipio | 27.7% |
| 5 | Carolina Municipio | 27.9% |
| 6 | Gurabo Municipio | 29.0% |
| 7 | Toa Baja Municipio | 32.4% |
| 8 | Toa Alta Municipio | 32.8% |
| 9 | Canóvanas Municipio | 33.2% |
| 10 | Río Grande Municipio | 33.8% |
Lowest Poverty Counties in Puerto Rico
| # | County | Poverty |
|---|---|---|
| 78 | Guánica Municipio | 63.6% |
| 77 | Adjuntas Municipio | 60.9% |
| 76 | Vieques Municipio | 59.1% |
| 75 | Las Marías Municipio | 57.8% |
| 74 | Lares Municipio | 55.4% |
| 73 | Maunabo Municipio | 54.6% |
| 72 | Ciales Municipio | 54.3% |
| 71 | Mayagüez Municipio | 53.3% |
| 70 | Maricao Municipio | 52.9% |
| 69 | Comerío Municipio | 52.8% |
Poverty Rate in Puerto Rico
Puerto Rico has a poverty rate of 40.5%, ranking #52 of 52 among all 52 states and territories. This is 221.7% above the national value of 12.6%.
Across Puerto Rico's 78 counties, poverty rate ranges from 63.6% to 24.3%. The county with the highest value is Guaynabo Municipio at 24.3%.
Percentage of the population living below the federal poverty line.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.