Unemployment Rate in Pennsylvania
ACS 2024 5-Year Estimates
Unemployment Rate
5.2% −1.0% vs nat'l
Rank #36 of 52
How Pennsylvania Compares
Pennsylvania
5.2%
National
5.3%
1.0% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #33 | Georgia | 5.1% |
| #34 | Massachusetts | 5.1% |
| #35 | Texas | 5.2% |
| #36 | Pennsylvania | 5.2% |
| #37 | Oregon | 5.3% |
| #38 | West Virginia | 5.4% |
| #39 | Alaska | 5.5% |
Highest Unemployment Counties in Pennsylvania
| # | County | Unemployment |
|---|---|---|
| 1 | Juniata County | 2.1% |
| 2 | Union County | 2.2% |
| 3 | Snyder County | 2.4% |
| 4 | Forest County | 2.5% |
| 5 | Mifflin County | 2.7% |
| 6 | Montour County | 2.9% |
| 7 | Fulton County | 2.9% |
| 8 | Perry County | 3.1% |
| 9 | Adams County | 3.4% |
| 10 | Lancaster County | 3.4% |
Lowest Unemployment Counties in Pennsylvania
| # | County | Unemployment |
|---|---|---|
| 67 | Philadelphia County | 8.1% |
| 66 | Cameron County | 7.8% |
| 65 | Carbon County | 7.5% |
| 64 | Pike County | 7.5% |
| 63 | Monroe County | 6.9% |
| 62 | Delaware County | 6.8% |
| 61 | Indiana County | 6.7% |
| 60 | Bradford County | 6.3% |
| 59 | Fayette County | 6.2% |
| 58 | Wayne County | 6.0% |
Unemployment Rate in Pennsylvania
Pennsylvania has a unemployment rate of 5.2%, ranking #36 of 52 among all 52 states and territories. This is 1.0% below the national value of 5.3%.
Across Pennsylvania's 67 counties, unemployment rate ranges from 8.1% to 2.1%. The county with the highest value is Juniata County at 2.1%.
Percentage of the civilian labor force that is unemployed.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.