Total Population in Pennsylvania
ACS 2024 5-Year Estimates
Total Population
13M
Rank #5 of 52
How Pennsylvania Compares
Pennsylvania
13M
National
330M
96.1% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #2 | Texas | 30M |
| #3 | Florida | 22M |
| #4 | New York | 20M |
| #5 | Pennsylvania | 13M |
| #6 | Illinois | 13M |
| #7 | Ohio | 12M |
| #8 | Georgia | 11M |
Highest Population Counties in Pennsylvania
| # | County | Population |
|---|---|---|
| 1 | Philadelphia County | 1,579,706 |
| 2 | Allegheny County | 1,238,177 |
| 3 | Montgomery County | 867,573 |
| 4 | Bucks County | 647,461 |
| 5 | Delaware County | 579,222 |
| 6 | Lancaster County | 557,931 |
| 7 | Chester County | 547,840 |
| 8 | York County | 462,924 |
| 9 | Berks County | 433,015 |
| 10 | Lehigh County | 378,792 |
Lowest Population Counties in Pennsylvania
| # | County | Population |
|---|---|---|
| 67 | Cameron County | 4,427 |
| 66 | Sullivan County | 5,888 |
| 65 | Forest County | 6,715 |
| 64 | Fulton County | 14,531 |
| 63 | Potter County | 16,188 |
| 62 | Montour County | 18,103 |
| 61 | Juniata County | 23,379 |
| 60 | Wyoming County | 25,967 |
| 59 | Elk County | 30,506 |
| 58 | Greene County | 34,835 |
Total Population in Pennsylvania
Pennsylvania has a total population of 13M, ranking #5 of 52 among all 52 states and territories. This is 96.1% below the national value of 330M.
Across Pennsylvania's 67 counties, total population ranges from 4,427 to 1,579,706. The county with the highest value is Philadelphia County at 1,579,706.
Total population count from the American Community Survey.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.