Poverty Rate in Pennsylvania
ACS 2024 5-Year Estimates
Poverty Rate
11.7% −7.1% vs nat'l
Rank #25 of 52
How Pennsylvania Compares
Pennsylvania
11.7%
National
12.6%
7.1% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #22 | Rhode Island | 11.2% |
| #23 | Kansas | 11.3% |
| #24 | Montana | 11.5% |
| #25 | Pennsylvania | 11.7% |
| #26 | Illinois | 11.8% |
| #27 | South Dakota | 11.9% |
| #28 | Oregon | 11.9% |
Highest Poverty Counties in Pennsylvania
| # | County | Poverty |
|---|---|---|
| 1 | Chester County | 6.0% |
| 2 | Bucks County | 6.1% |
| 3 | Montgomery County | 6.5% |
| 4 | Cumberland County | 7.5% |
| 5 | Perry County | 8.0% |
| 6 | Butler County | 8.1% |
| 7 | Adams County | 8.2% |
| 8 | Lancaster County | 8.2% |
| 9 | York County | 8.4% |
| 10 | Franklin County | 8.5% |
Lowest Poverty Counties in Pennsylvania
| # | County | Poverty |
|---|---|---|
| 67 | Philadelphia County | 21.4% |
| 66 | Fayette County | 16.8% |
| 65 | Centre County | 16.3% |
| 64 | Mifflin County | 16.2% |
| 63 | Luzerne County | 15.3% |
| 62 | Erie County | 15.0% |
| 61 | Clinton County | 14.8% |
| 60 | Clearfield County | 14.6% |
| 59 | Lackawanna County | 14.4% |
| 58 | Crawford County | 14.3% |
Poverty Rate in Pennsylvania
Pennsylvania has a poverty rate of 11.7%, ranking #25 of 52 among all 52 states and territories. This is 7.1% below the national value of 12.6%.
Across Pennsylvania's 67 counties, poverty rate ranges from 21.4% to 6.0%. The county with the highest value is Chester County at 6.0%.
Percentage of the population living below the federal poverty line.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.