Per Capita Income in Pennsylvania
ACS 2024 5-Year Estimates
Per Capita Income
$44,355 +7.5% vs nat'l
Rank #20 of 52
How Pennsylvania Compares
Pennsylvania
$44,355
National
$41,261
7.5% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #17 | Hawaii | $46,005 |
| #18 | Oregon | $45,612 |
| #19 | Delaware | $45,375 |
| #20 | Pennsylvania | $44,355 |
| #21 | Maine | $43,742 |
| #22 | North Dakota | $43,389 |
| #23 | Wisconsin | $43,373 |
Highest Per Capita Counties in Pennsylvania
| # | County | Per Capita |
|---|---|---|
| 1 | Chester County | $64,325 |
| 2 | Montgomery County | $62,159 |
| 3 | Bucks County | $59,022 |
| 4 | Delaware County | $49,673 |
| 5 | Allegheny County | $49,588 |
| 6 | Butler County | $49,125 |
| 7 | Montour County | $46,827 |
| 8 | Cumberland County | $46,149 |
| 9 | Northampton County | $45,736 |
| 10 | Washington County | $45,022 |
Lowest Per Capita Counties in Pennsylvania
| # | County | Per Capita |
|---|---|---|
| 67 | Forest County | $24,303 |
| 66 | Mifflin County | $31,620 |
| 65 | Cameron County | $31,722 |
| 64 | Indiana County | $31,921 |
| 63 | Clinton County | $32,043 |
| 62 | Snyder County | $32,232 |
| 61 | Jefferson County | $32,564 |
| 60 | McKean County | $32,651 |
| 59 | Bedford County | $32,665 |
| 58 | Fayette County | $32,739 |
Per Capita Income in Pennsylvania
Pennsylvania has a per capita income of $44,355, ranking #20 of 52 among all 52 states and territories. This is 7.5% above the national value of $41,261.
Across Pennsylvania's 67 counties, per capita income ranges from $24,303 to $64,325. The county with the highest value is Chester County at $64,325.
Average income per person, calculated by dividing total income by total population.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.