Median Gross Rent in Pennsylvania
ACS 2024 5-Year Estimates
Median Gross Rent
$1,209 +4.0% vs nat'l
Rank #28 of 52
How Pennsylvania Compares
Pennsylvania
$1,209
National
$1,163
4.0% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #25 | Idaho | $1,238 |
| #26 | Vermont | $1,234 |
| #27 | North Carolina | $1,228 |
| #28 | Pennsylvania | $1,209 |
| #29 | Tennessee | $1,189 |
| #30 | South Carolina | $1,180 |
| #31 | Maine | $1,139 |
Highest Rent Counties in Pennsylvania
| # | County | Rent |
|---|---|---|
| 1 | Chester County | $1,763 |
| 2 | Montgomery County | $1,683 |
| 3 | Bucks County | $1,605 |
| 4 | Philadelphia County | $1,397 |
| 5 | Northampton County | $1,395 |
| 6 | Monroe County | $1,393 |
| 7 | Lehigh County | $1,383 |
| 8 | Pike County | $1,378 |
| 9 | Delaware County | $1,372 |
| 10 | Lancaster County | $1,357 |
Lowest Rent Counties in Pennsylvania
| # | County | Rent |
|---|---|---|
| 67 | Cameron County | $689 |
| 66 | Elk County | $719 |
| 65 | Cambria County | $739 |
| 64 | Jefferson County | $750 |
| 63 | Somerset County | $753 |
| 62 | Warren County | $755 |
| 61 | Juniata County | $756 |
| 60 | Sullivan County | $775 |
| 59 | Bedford County | $784 |
| 58 | Armstrong County | $785 |
Median Gross Rent in Pennsylvania
Pennsylvania has a median gross rent of $1,209, ranking #28 of 52 among all 52 states and territories. This is 4.0% above the national value of $1,163.
Across Pennsylvania's 67 counties, median gross rent ranges from $689 to $1,763. The county with the highest value is Chester County at $1,763.
The median monthly rent including utilities for renter-occupied housing units.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.