Homeownership Rate in Pennsylvania
ACS 2024 5-Year Estimates
Homeownership Rate
69.3% +7.7% vs nat'l
Rank #17 of 52
How Pennsylvania Compares
Pennsylvania
69.3%
National
64.4%
7.7% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #14 | Alabama | 70.2% |
| #15 | Mississippi | 70.0% |
| #16 | New Mexico | 70.0% |
| #17 | Pennsylvania | 69.3% |
| #18 | Montana | 69.2% |
| #19 | South Dakota | 68.6% |
| #20 | Kentucky | 68.3% |
Highest Homeownership Counties in Pennsylvania
| # | County | Homeownership |
|---|---|---|
| 1 | Pike County | 87.0% |
| 2 | Sullivan County | 84.9% |
| 3 | Perry County | 81.8% |
| 4 | Wayne County | 80.5% |
| 5 | Somerset County | 80.4% |
| 6 | Monroe County | 80.2% |
| 7 | Potter County | 79.7% |
| 8 | Elk County | 79.5% |
| 9 | Warren County | 79.5% |
| 10 | Huntingdon County | 79.2% |
Lowest Homeownership Counties in Pennsylvania
| # | County | Homeownership |
|---|---|---|
| 67 | Philadelphia County | 51.8% |
| 66 | Centre County | 61.8% |
| 65 | Dauphin County | 63.1% |
| 64 | Allegheny County | 65.2% |
| 63 | Lackawanna County | 65.4% |
| 62 | Lehigh County | 65.6% |
| 61 | Luzerne County | 67.8% |
| 60 | Erie County | 68.1% |
| 59 | Montour County | 68.5% |
| 58 | Lycoming County | 69.1% |
Homeownership Rate in Pennsylvania
Pennsylvania has a homeownership rate of 69.3%, ranking #17 of 52 among all 52 states and territories. This is 7.7% above the national value of 64.4%.
Across Pennsylvania's 67 counties, homeownership rate ranges from 51.8% to 87.0%. The county with the highest value is Pike County at 87.0%.
Percentage of occupied housing units that are owner-occupied.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.