Pennsylvania
PA · 67 counties · ACS 2024 5-Year Estimates
Key Statistics
At a Glance
Age & Sex Distribution
Race & Ethnicity
Highest Income Counties in Pennsylvania
| # | County | Median Income |
|---|---|---|
| 1 | Chester County | $127,208 |
| 2 | Bucks County | $114,764 |
| 3 | Montgomery County | $113,915 |
| 4 | Butler County | $89,843 |
| 5 | Delaware County | $89,546 |
| 6 | Northampton County | $89,184 |
| 7 | Cumberland County | $87,494 |
| 8 | Lancaster County | $86,959 |
| 9 | York County | $84,829 |
| 10 | Adams County | $84,092 |
Lowest Income Counties in Pennsylvania
| # | County | Median Income |
|---|---|---|
| 67 | Cameron County | $50,573 |
| 66 | Forest County | $52,191 |
| 65 | Fayette County | $58,236 |
| 64 | Cambria County | $58,418 |
| 63 | Jefferson County | $58,686 |
| 62 | Potter County | $59,020 |
| 61 | Mercer County | $59,976 |
| 60 | Bedford County | $59,992 |
| 59 | Indiana County | $60,208 |
| 58 | Crawford County | $60,476 |
About Pennsylvania
Pennsylvania has a total population of 13M, making it the 5th most populous state in the United States. The state comprises 67 counties.
The median household income in Pennsylvania is $77,971, ranking 24th among all states and territories. The poverty rate is 11.7% and the unemployment rate stands at 5.2%.
Housing in Pennsylvania has a median home value of $254,500 with a homeownership rate of 69.3%. Renters pay a median gross rent of $1,209 per month.
All data comes from the U.S. Census Bureau's American Community Survey (ACS) 5-Year Estimates for 2024. Values are estimates and subject to margin of error.
All Counties in Pennsylvania
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.