Median Household Income in Oregon
ACS 2024 5-Year Estimates
Median Household Income
$83,011 +10.5% vs nat'l
Rank #19 of 52
How Oregon Compares
Oregon
$83,011
National
$75,149
10.5% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #16 | New York | $85,974 |
| #17 | Delaware | $84,954 |
| #18 | Illinois | $83,390 |
| #19 | Oregon | $83,011 |
| #20 | Vermont | $81,203 |
| #21 | Arizona | $79,964 |
| #22 | Texas | $78,476 |
Highest Income Counties in Oregon
| # | County | Income |
|---|---|---|
| 1 | Washington County | $107,772 |
| 2 | Clackamas County | $103,517 |
| 3 | Deschutes County | $92,758 |
| 4 | Yamhill County | $90,063 |
| 5 | Hood River County | $88,947 |
| 6 | Multnomah County | $88,766 |
| 7 | Columbia County | $87,458 |
| 8 | Polk County | $85,118 |
| 9 | Crook County | $81,965 |
| 10 | Benton County | $77,702 |
Lowest Income Counties in Oregon
| # | County | Income |
|---|---|---|
| 36 | Malheur County | $54,519 |
| 35 | Harney County | $55,208 |
| 34 | Wheeler County | $55,284 |
| 33 | Klamath County | $58,830 |
| 32 | Grant County | $59,450 |
| 31 | Josephine County | $60,098 |
| 30 | Sherman County | $60,161 |
| 29 | Baker County | $60,936 |
| 28 | Douglas County | $61,310 |
| 27 | Coos County | $62,143 |
Median Household Income in Oregon
Oregon has a median household income of $83,011, ranking #19 of 52 among all 52 states and territories. This is 10.5% above the national value of $75,149.
Across Oregon's 36 counties, median household income ranges from $54,519 to $107,772. The county with the highest value is Washington County at $107,772.
The median annual income for all households, including wages, investments, and government transfers.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.