Oregon
OR · 36 counties · ACS 2024 5-Year Estimates
Key Statistics
At a Glance
Age & Sex Distribution
Race & Ethnicity
Highest Income Counties in Oregon
| # | County | Median Income |
|---|---|---|
| 1 | Washington County | $107,772 |
| 2 | Clackamas County | $103,517 |
| 3 | Deschutes County | $92,758 |
| 4 | Yamhill County | $90,063 |
| 5 | Hood River County | $88,947 |
| 6 | Multnomah County | $88,766 |
| 7 | Columbia County | $87,458 |
| 8 | Polk County | $85,118 |
| 9 | Crook County | $81,965 |
| 10 | Benton County | $77,702 |
Lowest Income Counties in Oregon
| # | County | Median Income |
|---|---|---|
| 36 | Malheur County | $54,519 |
| 35 | Harney County | $55,208 |
| 34 | Wheeler County | $55,284 |
| 33 | Klamath County | $58,830 |
| 32 | Grant County | $59,450 |
| 31 | Josephine County | $60,098 |
| 30 | Sherman County | $60,161 |
| 29 | Baker County | $60,936 |
| 28 | Douglas County | $61,310 |
| 27 | Coos County | $62,143 |
About Oregon
Oregon has a total population of 4,254,293, making it the 27th most populous state in the United States. The state comprises 36 counties.
The median household income in Oregon is $83,011, ranking 19th among all states and territories. The poverty rate is 11.9% and the unemployment rate stands at 5.3%.
Housing in Oregon has a median home value of $477,600 with a homeownership rate of 63.3%. Renters pay a median gross rent of $1,525 per month.
All data comes from the U.S. Census Bureau's American Community Survey (ACS) 5-Year Estimates for 2024. Values are estimates and subject to margin of error.
All Counties in Oregon
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.