Per Capita Income in Ohio
ACS 2024 5-Year Estimates
Per Capita Income
$40,552 −1.7% vs nat'l
Rank #37 of 52
How Ohio Compares
Ohio
$40,552
National
$41,261
1.7% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #34 | Utah | $40,873 |
| #35 | Texas | $40,752 |
| #36 | Michigan | $40,735 |
| #37 | Ohio | $40,552 |
| #38 | South Dakota | $40,550 |
| #39 | Missouri | $39,695 |
| #40 | Tennessee | $39,437 |
Highest Per Capita Counties in Ohio
| # | County | Per Capita |
|---|---|---|
| 1 | Delaware County | $61,395 |
| 2 | Warren County | $53,621 |
| 3 | Geauga County | $53,583 |
| 4 | Union County | $50,711 |
| 5 | Ottawa County | $49,306 |
| 6 | Medina County | $47,889 |
| 7 | Hamilton County | $45,936 |
| 8 | Lake County | $45,279 |
| 9 | Greene County | $45,142 |
| 10 | Clermont County | $44,226 |
Lowest Per Capita Counties in Ohio
| # | County | Per Capita |
|---|---|---|
| 88 | Adams County | $25,916 |
| 87 | Meigs County | $26,289 |
| 86 | Scioto County | $28,749 |
| 85 | Vinton County | $29,951 |
| 84 | Coshocton County | $29,978 |
| 83 | Morgan County | $30,055 |
| 82 | Marion County | $30,260 |
| 81 | Jackson County | $30,379 |
| 80 | Athens County | $30,645 |
| 79 | Lawrence County | $30,812 |
Per Capita Income in Ohio
Ohio has a per capita income of $40,552, ranking #37 of 52 among all 52 states and territories. This is 1.7% below the national value of $41,261.
Across Ohio's 88 counties, per capita income ranges from $25,916 to $61,395. The county with the highest value is Delaware County at $61,395.
Average income per person, calculated by dividing total income by total population.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.