Median Household Income in Ohio
ACS 2024 5-Year Estimates
Median Household Income
$71,389 −5.0% vs nat'l
Rank #40 of 52
How Ohio Compares
Ohio
$71,389
National
$75,149
5.0% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #37 | Montana | $72,509 |
| #38 | North Carolina | $72,388 |
| #39 | Indiana | $71,957 |
| #40 | Ohio | $71,389 |
| #41 | Missouri | $70,702 |
| #42 | Tennessee | $69,595 |
| #43 | South Carolina | $69,324 |
Highest Income Counties in Ohio
| # | County | Income |
|---|---|---|
| 1 | Delaware County | $133,540 |
| 2 | Union County | $112,322 |
| 3 | Warren County | $110,132 |
| 4 | Geauga County | $107,860 |
| 5 | Medina County | $94,968 |
| 6 | Fairfield County | $90,966 |
| 7 | Greene County | $87,309 |
| 8 | Madison County | $87,045 |
| 9 | Clermont County | $85,510 |
| 10 | Putnam County | $84,928 |
Lowest Income Counties in Ohio
| # | County | Income |
|---|---|---|
| 88 | Meigs County | $46,873 |
| 87 | Adams County | $50,264 |
| 86 | Scioto County | $50,609 |
| 85 | Pike County | $52,736 |
| 84 | Harrison County | $54,414 |
| 83 | Vinton County | $55,336 |
| 82 | Coshocton County | $55,577 |
| 81 | Athens County | $56,001 |
| 80 | Noble County | $56,098 |
| 79 | Trumbull County | $56,435 |
Median Household Income in Ohio
Ohio has a median household income of $71,389, ranking #40 of 52 among all 52 states and territories. This is 5.0% below the national value of $75,149.
Across Ohio's 88 counties, median household income ranges from $46,873 to $133,540. The county with the highest value is Delaware County at $133,540.
The median annual income for all households, including wages, investments, and government transfers.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.