Ohio
OH · 88 counties · ACS 2024 5-Year Estimates
Key Statistics
At a Glance
Age & Sex Distribution
Race & Ethnicity
Highest Income Counties in Ohio
| # | County | Median Income |
|---|---|---|
| 1 | Delaware County | $133,540 |
| 2 | Union County | $112,322 |
| 3 | Warren County | $110,132 |
| 4 | Geauga County | $107,860 |
| 5 | Medina County | $94,968 |
| 6 | Fairfield County | $90,966 |
| 7 | Greene County | $87,309 |
| 8 | Madison County | $87,045 |
| 9 | Clermont County | $85,510 |
| 10 | Putnam County | $84,928 |
Lowest Income Counties in Ohio
| # | County | Median Income |
|---|---|---|
| 88 | Meigs County | $46,873 |
| 87 | Adams County | $50,264 |
| 86 | Scioto County | $50,609 |
| 85 | Pike County | $52,736 |
| 84 | Harrison County | $54,414 |
| 83 | Vinton County | $55,336 |
| 82 | Coshocton County | $55,577 |
| 81 | Athens County | $56,001 |
| 80 | Noble County | $56,098 |
| 79 | Trumbull County | $56,435 |
About Ohio
Ohio has a total population of 12M, making it the 7th most populous state in the United States. The state comprises 88 counties.
The median household income in Ohio is $71,389, ranking 40th among all states and territories. The poverty rate is 13.3% and the unemployment rate stands at 4.7%.
Housing in Ohio has a median home value of $214,800 with a homeownership rate of 67.2%. Renters pay a median gross rent of $1,034 per month.
All data comes from the U.S. Census Bureau's American Community Survey (ACS) 5-Year Estimates for 2024. Values are estimates and subject to margin of error.
All Counties in Ohio
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.