Median Home Value in North Dakota
ACS 2024 5-Year Estimates
Median Home Value
$249,900 −11.4% vs nat'l
Rank #36 of 52
How North Dakota Compares
North Dakota
$249,900
National
$281,900
11.4% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #33 | South Carolina | $259,000 |
| #34 | South Dakota | $257,400 |
| #35 | Pennsylvania | $254,500 |
| #36 | North Dakota | $249,900 |
| #37 | New Mexico | $248,100 |
| #38 | Nebraska | $238,600 |
| #39 | Michigan | $231,600 |
Highest Home Value Counties in North Dakota
| # | County | Home Value |
|---|---|---|
| 1 | McKenzie County | $349,600 |
| 2 | Billings County | $331,000 |
| 3 | Burleigh County | $324,000 |
| 4 | Cass County | $298,000 |
| 5 | Williams County | $284,800 |
| 6 | Dunn County | $275,000 |
| 7 | Stark County | $271,700 |
| 8 | Ward County | $267,100 |
| 9 | Morton County | $263,900 |
| 10 | Grand Forks County | $252,700 |
Lowest Home Value Counties in North Dakota
| # | County | Home Value |
|---|---|---|
| 53 | McIntosh County | $84,200 |
| 52 | Sioux County | $85,400 |
| 51 | Benson County | $90,000 |
| 50 | Grant County | $93,200 |
| 49 | Logan County | $102,000 |
| 48 | Rolette County | $103,800 |
| 47 | Sheridan County | $110,300 |
| 46 | Adams County | $113,200 |
| 45 | Wells County | $114,500 |
| 44 | LaMoure County | $117,200 |
Median Home Value in North Dakota
North Dakota has a median home value of $249,900, ranking #36 of 52 among all 52 states and territories. This is 11.4% below the national value of $281,900.
Across North Dakota's 53 counties, median home value ranges from $84,200 to $349,600. The county with the highest value is McKenzie County at $349,600.
The median value of owner-occupied housing units.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.