Median Age in North Dakota
ACS 2024 5-Year Estimates
Median Age
35.9 years −7.7% vs nat'l
Rank #48 of 52
How North Dakota Compares
North Dakota
35.9 years
National
38.9 years
7.7% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #45 | Idaho | 37.3 years |
| #46 | Nebraska | 37.2 years |
| #47 | Oklahoma | 37.0 years |
| #48 | North Dakota | 35.9 years |
| #49 | Alaska | 35.8 years |
| #50 | Texas | 35.6 years |
| #51 | District of Columbia | 34.9 years |
Highest Age Counties in North Dakota
| # | County | Age |
|---|---|---|
| 1 | Slope County | 54.1 years |
| 2 | McIntosh County | 53.0 years |
| 3 | Emmons County | 51.7 years |
| 4 | Griggs County | 51.5 years |
| 5 | Sheridan County | 51.5 years |
| 6 | Logan County | 50.3 years |
| 7 | Nelson County | 50.1 years |
| 8 | Divide County | 49.7 years |
| 9 | Grant County | 48.9 years |
| 10 | Towner County | 48.9 years |
Lowest Age Counties in North Dakota
| # | County | Age |
|---|---|---|
| 53 | Sioux County | 28.2 years |
| 52 | Grand Forks County | 30.9 years |
| 51 | McKenzie County | 31.5 years |
| 50 | Williams County | 31.8 years |
| 49 | Rolette County | 32.5 years |
| 48 | Benson County | 32.6 years |
| 47 | Cass County | 32.8 years |
| 46 | Ward County | 33.6 years |
| 45 | Stark County | 34.8 years |
| 44 | Mountrail County | 35.4 years |
Median Age in North Dakota
North Dakota has a median age of 35.9 years, ranking #48 of 52 among all 52 states and territories. This is 7.7% below the national value of 38.9 years.
Across North Dakota's 53 counties, median age ranges from 28.2 years to 54.1 years. The county with the highest value is Slope County at 54.1 years.
The median age of the total population.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.