Mean Commute Time in North Dakota
ACS 2024 5-Year Estimates
Mean Commute Time
19.8 min −28.2% vs nat'l
Rank #51 of 52
How North Dakota Compares
North Dakota
19.8 min
National
27.6 min
28.2% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #48 | Montana | 21.1 min |
| #49 | Alaska | 21.1 min |
| #50 | Wyoming | 20.5 min |
| #51 | North Dakota | 19.8 min |
| #52 | South Dakota | 19.6 min |
Highest Commute Counties in North Dakota
| # | County | Commute |
|---|---|---|
| 1 | McHenry County | 31.3 min |
| 2 | Renville County | 30.2 min |
| 3 | Oliver County | 28.8 min |
| 4 | Dunn County | 28.2 min |
| 5 | McLean County | 27.2 min |
| 6 | Burke County | 26.4 min |
| 7 | McKenzie County | 25.8 min |
| 8 | Billings County | 25.8 min |
| 9 | Sheridan County | 24.0 min |
| 10 | Bottineau County | 23.4 min |
Lowest Commute Counties in North Dakota
| # | County | Commute |
|---|---|---|
| 53 | McIntosh County | 12.8 min |
| 52 | Pierce County | 13.2 min |
| 51 | Foster County | 15.0 min |
| 50 | Ramsey County | 15.9 min |
| 49 | Wells County | 16.1 min |
| 48 | Stutsman County | 16.3 min |
| 47 | Logan County | 17.0 min |
| 46 | Dickey County | 17.0 min |
| 45 | Grand Forks County | 17.4 min |
| 44 | Adams County | 17.6 min |
Mean Commute Time in North Dakota
North Dakota has a mean commute time of 19.8 min, ranking #51 of 52 among all 52 states and territories. This is 28.2% below the national value of 27.6 min.
Across North Dakota's 53 counties, mean commute time ranges from 12.8 min to 31.3 min. The county with the highest value is McHenry County at 31.3 min.
Estimated mean travel time to work in minutes for workers aged 16+.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.