Bachelor's Degree or Higher in North Dakota
ACS 2024 5-Year Estimates
Bachelor's Degree or Higher
32.7% −3.0% vs nat'l
Rank #31 of 52
How North Dakota Compares
North Dakota
32.7%
National
33.7%
3.0% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #28 | Texas | 33.8% |
| #29 | Wisconsin | 33.4% |
| #30 | Arizona | 33.3% |
| #31 | North Dakota | 32.7% |
| #32 | Michigan | 32.4% |
| #33 | Missouri | 32.4% |
| #34 | South Carolina | 32.1% |
Highest Education Counties in North Dakota
| # | County | Education |
|---|---|---|
| 1 | Cass County | 42.6% |
| 2 | Burleigh County | 39.1% |
| 3 | Grand Forks County | 38.0% |
| 4 | Billings County | 32.6% |
| 5 | Traill County | 30.9% |
| 6 | Barnes County | 30.7% |
| 7 | Eddy County | 30.5% |
| 8 | Bottineau County | 30.4% |
| 9 | Stark County | 30.0% |
| 10 | Ward County | 29.6% |
Lowest Education Counties in North Dakota
| # | County | Education |
|---|---|---|
| 53 | Sioux County | 16.3% |
| 52 | Rolette County | 18.0% |
| 51 | Sargent County | 18.2% |
| 50 | Sheridan County | 18.9% |
| 49 | McKenzie County | 19.1% |
| 48 | Walsh County | 19.2% |
| 47 | Renville County | 19.7% |
| 46 | McHenry County | 20.3% |
| 45 | Grant County | 20.7% |
| 44 | McIntosh County | 20.9% |
Bachelor's Degree or Higher in North Dakota
North Dakota has a bachelor's degree or higher of 32.7%, ranking #31 of 52 among all 52 states and territories. This is 3.0% below the national value of 33.7%.
Across North Dakota's 53 counties, bachelor's degree or higher ranges from 16.3% to 42.6%. The county with the highest value is Cass County at 42.6%.
Percentage of the population aged 25+ with a bachelor's degree or higher.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.