Median Household Income in North Carolina
ACS 2024 5-Year Estimates
Median Household Income
$72,388 −3.7% vs nat'l
Rank #38 of 52
How North Carolina Compares
North Carolina
$72,388
National
$75,149
3.7% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #35 | Kansas | $74,275 |
| #36 | Michigan | $72,875 |
| #37 | Montana | $72,509 |
| #38 | North Carolina | $72,388 |
| #39 | Indiana | $71,957 |
| #40 | Ohio | $71,389 |
| #41 | Missouri | $70,702 |
Highest Income Counties in North Carolina
| # | County | Income |
|---|---|---|
| 1 | Wake County | $105,768 |
| 2 | Union County | $102,900 |
| 3 | Chatham County | $94,317 |
| 4 | Currituck County | $93,511 |
| 5 | Camden County | $91,078 |
| 6 | Orange County | $90,089 |
| 7 | Cabarrus County | $89,005 |
| 8 | Dare County | $88,994 |
| 9 | Mecklenburg County | $87,005 |
| 10 | Moore County | $86,080 |
Lowest Income Counties in North Carolina
| # | County | Income |
|---|---|---|
| 100 | Tyrrell County | $41,685 |
| 99 | Washington County | $41,813 |
| 98 | Robeson County | $41,978 |
| 97 | Bladen County | $42,422 |
| 96 | Richmond County | $44,883 |
| 95 | Lenoir County | $45,143 |
| 94 | Hertford County | $45,537 |
| 93 | Halifax County | $45,590 |
| 92 | Scotland County | $45,730 |
| 91 | Alleghany County | $47,172 |
Median Household Income in North Carolina
North Carolina has a median household income of $72,388, ranking #38 of 52 among all 52 states and territories. This is 3.7% below the national value of $75,149.
Across North Carolina's 100 counties, median household income ranges from $41,685 to $105,768. The county with the highest value is Wake County at $105,768.
The median annual income for all households, including wages, investments, and government transfers.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.