Unemployment Rate in New York
ACS 2024 5-Year Estimates
Unemployment Rate
6.4% +20.0% vs nat'l
Rank #49 of 52
How New York Compares
New York
6.4%
National
5.3%
20.0% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #46 | Louisiana | 6.2% |
| #47 | District of Columbia | 6.3% |
| #48 | New Jersey | 6.3% |
| #49 | New York | 6.4% |
| #50 | California | 6.6% |
| #51 | Nevada | 6.9% |
| #52 | Puerto Rico | 10.7% |
Highest Unemployment Counties in New York
| # | County | Unemployment |
|---|---|---|
| 1 | Yates County | 3.1% |
| 2 | Saratoga County | 3.3% |
| 3 | Wayne County | 3.3% |
| 4 | Fulton County | 3.5% |
| 5 | Wyoming County | 3.6% |
| 6 | Ontario County | 3.7% |
| 7 | Cayuga County | 3.8% |
| 8 | Franklin County | 3.9% |
| 9 | Greene County | 3.9% |
| 10 | Essex County | 4.0% |
Lowest Unemployment Counties in New York
| # | County | Unemployment |
|---|---|---|
| 62 | Bronx County | 11.4% |
| 61 | Kings County | 7.9% |
| 60 | New York County | 7.6% |
| 59 | Queens County | 7.2% |
| 58 | Allegany County | 7.1% |
| 57 | Broome County | 7.1% |
| 56 | Oswego County | 7.0% |
| 55 | Schuyler County | 6.5% |
| 54 | Delaware County | 6.4% |
| 53 | Chenango County | 6.4% |
Unemployment Rate in New York
New York has a unemployment rate of 6.4%, ranking #49 of 52 among all 52 states and territories. This is 20.0% above the national value of 5.3%.
Across New York's 62 counties, unemployment rate ranges from 11.4% to 3.1%. The county with the highest value is Yates County at 3.1%.
Percentage of the civilian labor force that is unemployed.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.