Total Population in New York
ACS 2024 5-Year Estimates
Total Population
20M
Rank #4 of 52
How New York Compares
New York
20M
National
330M
94.0% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #1 | California | 39M |
| #2 | Texas | 30M |
| #3 | Florida | 22M |
| #4 | New York | 20M |
| #5 | Pennsylvania | 13M |
| #6 | Illinois | 13M |
| #7 | Ohio | 12M |
Highest Population Counties in New York
| # | County | Population |
|---|---|---|
| 1 | Kings County | 2,631,580 |
| 2 | Queens County | 2,323,052 |
| 3 | New York County | 1,629,477 |
| 4 | Suffolk County | 1,530,146 |
| 5 | Bronx County | 1,404,779 |
| 6 | Nassau County | 1,389,591 |
| 7 | Westchester County | 999,677 |
| 8 | Erie County | 950,622 |
| 9 | Monroe County | 753,753 |
| 10 | Richmond County | 494,956 |
Lowest Population Counties in New York
| # | County | Population |
|---|---|---|
| 62 | Hamilton County | 5,089 |
| 61 | Schuyler County | 17,562 |
| 60 | Yates County | 24,526 |
| 59 | Lewis County | 26,607 |
| 58 | Schoharie County | 30,049 |
| 57 | Seneca County | 32,920 |
| 56 | Essex County | 36,973 |
| 55 | Orleans County | 39,608 |
| 54 | Wyoming County | 39,753 |
| 53 | Delaware County | 44,487 |
Total Population in New York
New York has a total population of 20M, ranking #4 of 52 among all 52 states and territories. This is 94.0% below the national value of 330M.
Across New York's 62 counties, total population ranges from 5,089 to 2,631,580. The county with the highest value is Kings County at 2,631,580.
Total population count from the American Community Survey.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.