Poverty Rate in New York
ACS 2024 5-Year Estimates
Poverty Rate
14.0% +11.2% vs nat'l
Rank #41 of 52
How New York Compares
New York
14.0%
National
12.6%
11.2% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #38 | Georgia | 13.4% |
| #39 | Tennessee | 13.8% |
| #40 | Texas | 13.8% |
| #41 | New York | 14.0% |
| #42 | South Carolina | 14.1% |
| #43 | Oklahoma | 15.3% |
| #44 | District of Columbia | 15.4% |
Highest Poverty Counties in New York
| # | County | Poverty |
|---|---|---|
| 1 | Nassau County | 5.4% |
| 2 | Suffolk County | 6.4% |
| 3 | Saratoga County | 7.1% |
| 4 | Putnam County | 7.1% |
| 5 | Dutchess County | 8.4% |
| 6 | Westchester County | 9.0% |
| 7 | Ontario County | 9.0% |
| 8 | Greene County | 9.9% |
| 9 | Madison County | 10.0% |
| 10 | Warren County | 10.5% |
Lowest Poverty Counties in New York
| # | County | Poverty |
|---|---|---|
| 62 | Bronx County | 27.8% |
| 61 | Kings County | 19.1% |
| 60 | Cattaraugus County | 19.1% |
| 59 | Broome County | 18.5% |
| 58 | Franklin County | 18.2% |
| 57 | Chautauqua County | 17.4% |
| 56 | St. Lawrence County | 16.9% |
| 55 | New York County | 16.5% |
| 54 | Tompkins County | 16.4% |
| 53 | Oswego County | 16.3% |
Poverty Rate in New York
New York has a poverty rate of 14.0%, ranking #41 of 52 among all 52 states and territories. This is 11.2% above the national value of 12.6%.
Across New York's 62 counties, poverty rate ranges from 27.8% to 5.4%. The county with the highest value is Nassau County at 5.4%.
Percentage of the population living below the federal poverty line.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.