Per Capita Income in New York
ACS 2024 5-Year Estimates
Per Capita Income
$50,712 +22.9% vs nat'l
Rank #9 of 52
How New York Compares
New York
$50,712
National
$41,261
22.9% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #6 | Maryland | $52,979 |
| #7 | New Hampshire | $52,798 |
| #8 | Colorado | $52,636 |
| #9 | New York | $50,712 |
| #10 | Virginia | $50,666 |
| #11 | California | $49,513 |
| #12 | Minnesota | $48,237 |
Highest Per Capita Counties in New York
| # | County | Per Capita |
|---|---|---|
| 1 | New York County | $95,980 |
| 2 | Westchester County | $72,705 |
| 3 | Nassau County | $64,198 |
| 4 | Saratoga County | $57,380 |
| 5 | Suffolk County | $57,164 |
| 6 | Putnam County | $56,593 |
| 7 | Columbia County | $54,996 |
| 8 | Dutchess County | $53,683 |
| 9 | Albany County | $48,210 |
| 10 | Warren County | $47,932 |
Lowest Per Capita Counties in New York
| # | County | Per Capita |
|---|---|---|
| 62 | Bronx County | $27,421 |
| 61 | Allegany County | $29,954 |
| 60 | Cattaraugus County | $31,747 |
| 59 | Franklin County | $32,684 |
| 58 | Chautauqua County | $32,691 |
| 57 | Montgomery County | $33,117 |
| 56 | St. Lawrence County | $33,177 |
| 55 | Lewis County | $33,677 |
| 54 | Chenango County | $33,901 |
| 53 | Cortland County | $34,752 |
Per Capita Income in New York
New York has a per capita income of $50,712, ranking #9 of 52 among all 52 states and territories. This is 22.9% above the national value of $41,261.
Across New York's 62 counties, per capita income ranges from $27,421 to $95,980. The county with the highest value is New York County at $95,980.
Average income per person, calculated by dividing total income by total population.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.