Median Household Income in New York
ACS 2024 5-Year Estimates
Median Household Income
$85,974 +14.4% vs nat'l
Rank #16 of 52
How New York Compares
New York
$85,974
National
$75,149
14.4% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #13 | Alaska | $92,788 |
| #14 | Minnesota | $89,062 |
| #15 | Rhode Island | $87,796 |
| #16 | New York | $85,974 |
| #17 | Delaware | $84,954 |
| #18 | Illinois | $83,390 |
| #19 | Oregon | $83,011 |
Highest Income Counties in New York
| # | County | Income |
|---|---|---|
| 1 | Nassau County | $146,202 |
| 2 | Suffolk County | $130,686 |
| 3 | Putnam County | $126,257 |
| 4 | Westchester County | $118,976 |
| 5 | Rockland County | $109,959 |
| 6 | New York County | $103,931 |
| 7 | Saratoga County | $100,787 |
| 8 | Dutchess County | $99,478 |
| 9 | Richmond County | $98,333 |
| 10 | Orange County | $97,178 |
Lowest Income Counties in New York
| # | County | Income |
|---|---|---|
| 62 | Bronx County | $48,676 |
| 61 | Chautauqua County | $58,351 |
| 60 | Cattaraugus County | $59,540 |
| 59 | Broome County | $62,616 |
| 58 | St. Lawrence County | $62,850 |
| 57 | Allegany County | $62,869 |
| 56 | Chenango County | $62,948 |
| 55 | Delaware County | $63,337 |
| 54 | Chemung County | $63,716 |
| 53 | Montgomery County | $64,943 |
Median Household Income in New York
New York has a median household income of $85,974, ranking #16 of 52 among all 52 states and territories. This is 14.4% above the national value of $75,149.
Across New York's 62 counties, median household income ranges from $48,676 to $146,202. The county with the highest value is Nassau County at $146,202.
The median annual income for all households, including wages, investments, and government transfers.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.