Median Home Value in New York
ACS 2024 5-Year Estimates
Median Home Value
$423,800 +50.3% vs nat'l
Rank #11 of 52
How New York Compares
New York
$423,800
National
$281,900
50.3% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #8 | Oregon | $477,600 |
| #9 | New Jersey | $454,400 |
| #10 | Nevada | $435,400 |
| #11 | New York | $423,800 |
| #12 | Maryland | $419,900 |
| #13 | Idaho | $418,600 |
| #14 | Rhode Island | $404,200 |
Highest Home Value Counties in New York
| # | County | Home Value |
|---|---|---|
| 1 | New York County | $1.1M |
| 2 | Kings County | $905,000 |
| 3 | Queens County | $723,800 |
| 4 | Nassau County | $684,700 |
| 5 | Richmond County | $675,500 |
| 6 | Westchester County | $663,200 |
| 7 | Rockland County | $596,900 |
| 8 | Suffolk County | $578,400 |
| 9 | Bronx County | $529,500 |
| 10 | Putnam County | $471,300 |
Lowest Home Value Counties in New York
| # | County | Home Value |
|---|---|---|
| 62 | Allegany County | $101,700 |
| 61 | Cattaraugus County | $113,100 |
| 60 | St. Lawrence County | $121,900 |
| 59 | Chautauqua County | $127,900 |
| 58 | Steuben County | $137,900 |
| 57 | Chenango County | $137,900 |
| 56 | Orleans County | $140,800 |
| 55 | Chemung County | $141,100 |
| 54 | Franklin County | $145,400 |
| 53 | Herkimer County | $147,700 |
Median Home Value in New York
New York has a median home value of $423,800, ranking #11 of 52 among all 52 states and territories. This is 50.3% above the national value of $281,900.
Across New York's 62 counties, median home value ranges from $101,700 to $1.1M. The county with the highest value is New York County at $1.1M.
The median value of owner-occupied housing units.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.