Median Gross Rent in New York
ACS 2024 5-Year Estimates
Median Gross Rent
$1,621 +39.4% vs nat'l
Rank #10 of 52
How New York Compares
New York
$1,621
National
$1,163
39.4% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #7 | New Jersey | $1,720 |
| #8 | Maryland | $1,705 |
| #9 | Florida | $1,669 |
| #10 | New York | $1,621 |
| #11 | Nevada | $1,597 |
| #12 | Virginia | $1,579 |
| #13 | Arizona | $1,543 |
Highest Rent Counties in New York
| # | County | Rent |
|---|---|---|
| 1 | Suffolk County | $2,255 |
| 2 | Nassau County | $2,252 |
| 3 | New York County | $2,197 |
| 4 | Queens County | $1,956 |
| 5 | Westchester County | $1,951 |
| 6 | Rockland County | $1,901 |
| 7 | Kings County | $1,833 |
| 8 | Putnam County | $1,775 |
| 9 | Richmond County | $1,733 |
| 10 | Orange County | $1,680 |
Lowest Rent Counties in New York
| # | County | Rent |
|---|---|---|
| 62 | Allegany County | $763 |
| 61 | Cattaraugus County | $770 |
| 60 | Wyoming County | $802 |
| 59 | Chautauqua County | $812 |
| 58 | St. Lawrence County | $818 |
| 57 | Herkimer County | $823 |
| 56 | Yates County | $834 |
| 55 | Lewis County | $837 |
| 54 | Franklin County | $843 |
| 53 | Orleans County | $874 |
Median Gross Rent in New York
New York has a median gross rent of $1,621, ranking #10 of 52 among all 52 states and territories. This is 39.4% above the national value of $1,163.
Across New York's 62 counties, median gross rent ranges from $763 to $2,255. The county with the highest value is Suffolk County at $2,255.
The median monthly rent including utilities for renter-occupied housing units.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.