Homeownership Rate in New York
ACS 2024 5-Year Estimates
Homeownership Rate
54.3% −15.6% vs nat'l
Rank #51 of 52
How New York Compares
New York
54.3%
National
64.4%
15.6% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #48 | Massachusetts | 62.5% |
| #49 | Nevada | 60.0% |
| #50 | California | 55.9% |
| #51 | New York | 54.3% |
| #52 | District of Columbia | 41.5% |
Highest Homeownership Counties in New York
| # | County | Homeownership |
|---|---|---|
| 1 | Putnam County | 83.8% |
| 2 | Hamilton County | 82.4% |
| 3 | Suffolk County | 82.2% |
| 4 | Nassau County | 81.9% |
| 5 | Lewis County | 80.2% |
| 6 | Wayne County | 79.9% |
| 7 | Allegany County | 79.3% |
| 8 | Schuyler County | 79.2% |
| 9 | Tioga County | 79.1% |
| 10 | Madison County | 78.3% |
Lowest Homeownership Counties in New York
| # | County | Homeownership |
|---|---|---|
| 62 | Bronx County | 20.1% |
| 61 | New York County | 25.1% |
| 60 | Kings County | 29.5% |
| 59 | Queens County | 44.9% |
| 58 | Tompkins County | 54.1% |
| 57 | Jefferson County | 54.7% |
| 56 | Albany County | 56.6% |
| 55 | Westchester County | 61.8% |
| 54 | Monroe County | 63.7% |
| 53 | Schenectady County | 64.0% |
Homeownership Rate in New York
New York has a homeownership rate of 54.3%, ranking #51 of 52 among all 52 states and territories. This is 15.6% below the national value of 64.4%.
Across New York's 62 counties, homeownership rate ranges from 20.1% to 83.8%. The county with the highest value is Putnam County at 83.8%.
Percentage of occupied housing units that are owner-occupied.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.