Health Insurance Coverage in New York
ACS 2024 5-Year Estimates
Health Insurance Coverage
94.9% +3.5% vs nat'l
Rank #9 of 52
How New York Compares
New York
94.9%
National
91.7%
3.5% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #6 | Minnesota | 95.3% |
| #7 | Michigan | 95.1% |
| #8 | Iowa | 95.0% |
| #9 | New York | 94.9% |
| #10 | Wisconsin | 94.8% |
| #11 | New Hampshire | 94.7% |
| #12 | Connecticut | 94.6% |
Highest Insurance Counties in New York
| # | County | Insurance |
|---|---|---|
| 1 | Saratoga County | 97.4% |
| 2 | Tioga County | 97.2% |
| 3 | Erie County | 97.1% |
| 4 | Niagara County | 97.1% |
| 5 | Schenectady County | 96.9% |
| 6 | Monroe County | 96.9% |
| 7 | Clinton County | 96.9% |
| 8 | Albany County | 96.8% |
| 9 | Ontario County | 96.7% |
| 10 | Onondaga County | 96.7% |
Lowest Insurance Counties in New York
| # | County | Insurance |
|---|---|---|
| 62 | Yates County | 80.3% |
| 61 | Seneca County | 91.0% |
| 60 | Queens County | 91.8% |
| 59 | Montgomery County | 92.8% |
| 58 | Bronx County | 92.9% |
| 57 | Ulster County | 93.1% |
| 56 | Wayne County | 93.2% |
| 55 | Orleans County | 93.6% |
| 54 | Cattaraugus County | 93.9% |
| 53 | St. Lawrence County | 94.0% |
Health Insurance Coverage in New York
New York has a health insurance coverage of 94.9%, ranking #9 of 52 among all 52 states and territories. This is 3.5% above the national value of 91.7%.
Across New York's 62 counties, health insurance coverage ranges from 80.3% to 97.4%. The county with the highest value is Saratoga County at 97.4%.
Percentage of the population with health insurance coverage.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.