Bachelor's Degree or Higher in New York
ACS 2024 5-Year Estimates
Bachelor's Degree or Higher
40.2% +19.4% vs nat'l
Rank #10 of 52
How New York Compares
New York
40.2%
National
33.7%
19.4% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #7 | Connecticut | 42.5% |
| #8 | Virginia | 42.2% |
| #9 | New Hampshire | 40.6% |
| #10 | New York | 40.2% |
| #11 | Washington | 39.6% |
| #12 | Minnesota | 39.4% |
| #13 | Illinois | 37.8% |
Highest Education Counties in New York
| # | County | Education |
|---|---|---|
| 1 | New York County | 64.2% |
| 2 | Tompkins County | 58.8% |
| 3 | Westchester County | 53.1% |
| 4 | Nassau County | 49.7% |
| 5 | Albany County | 46.4% |
| 6 | Putnam County | 45.5% |
| 7 | Saratoga County | 45.4% |
| 8 | Rockland County | 42.7% |
| 9 | Kings County | 42.1% |
| 10 | Dutchess County | 41.6% |
Lowest Education Counties in New York
| # | County | Education |
|---|---|---|
| 62 | Orleans County | 17.9% |
| 61 | Wyoming County | 18.2% |
| 60 | Lewis County | 18.6% |
| 59 | Chenango County | 19.6% |
| 58 | Fulton County | 20.9% |
| 57 | Cattaraugus County | 21.1% |
| 56 | Oswego County | 21.6% |
| 55 | Washington County | 22.4% |
| 54 | Bronx County | 22.4% |
| 53 | Herkimer County | 22.7% |
Bachelor's Degree or Higher in New York
New York has a bachelor's degree or higher of 40.2%, ranking #10 of 52 among all 52 states and territories. This is 19.4% above the national value of 33.7%.
Across New York's 62 counties, bachelor's degree or higher ranges from 17.9% to 64.2%. The county with the highest value is New York County at 64.2%.
Percentage of the population aged 25+ with a bachelor's degree or higher.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.