New York
NY · 62 counties · ACS 2024 5-Year Estimates
Key Statistics
At a Glance
Age & Sex Distribution
Race & Ethnicity
Highest Income Counties in New York
| # | County | Median Income |
|---|---|---|
| 1 | Nassau County | $146,202 |
| 2 | Suffolk County | $130,686 |
| 3 | Putnam County | $126,257 |
| 4 | Westchester County | $118,976 |
| 5 | Rockland County | $109,959 |
| 6 | New York County | $103,931 |
| 7 | Saratoga County | $100,787 |
| 8 | Dutchess County | $99,478 |
| 9 | Richmond County | $98,333 |
| 10 | Orange County | $97,178 |
Lowest Income Counties in New York
| # | County | Median Income |
|---|---|---|
| 62 | Bronx County | $48,676 |
| 61 | Chautauqua County | $58,351 |
| 60 | Cattaraugus County | $59,540 |
| 59 | Broome County | $62,616 |
| 58 | St. Lawrence County | $62,850 |
| 57 | Allegany County | $62,869 |
| 56 | Chenango County | $62,948 |
| 55 | Delaware County | $63,337 |
| 54 | Chemung County | $63,716 |
| 53 | Montgomery County | $64,943 |
About New York
New York has a total population of 20M, making it the 4th most populous state in the United States. The state comprises 62 counties.
The median household income in New York is $85,974, ranking 16th among all states and territories. The poverty rate is 14.0% and the unemployment rate stands at 6.4%.
Housing in New York has a median home value of $423,800 with a homeownership rate of 54.3%. Renters pay a median gross rent of $1,621 per month.
All data comes from the U.S. Census Bureau's American Community Survey (ACS) 5-Year Estimates for 2024. Values are estimates and subject to margin of error.
All Counties in New York
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.