Bachelor's Degree or Higher in New Mexico
ACS 2024 5-Year Estimates
Bachelor's Degree or Higher
31.0% −8.1% vs nat'l
Rank #41 of 52
How New Mexico Compares
New Mexico
31.0%
National
33.7%
8.1% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #38 | Ohio | 31.5% |
| #39 | Iowa | 31.4% |
| #40 | Tennessee | 31.1% |
| #41 | New Mexico | 31.0% |
| #42 | Wyoming | 30.6% |
| #43 | Puerto Rico | 29.8% |
| #44 | Indiana | 29.5% |
Highest Education Counties in New Mexico
| # | County | Education |
|---|---|---|
| 1 | Los Alamos County | 69.7% |
| 2 | Santa Fe County | 46.1% |
| 3 | Taos County | 38.5% |
| 4 | Bernalillo County | 38.2% |
| 5 | Mora County | 34.3% |
| 6 | Sandoval County | 33.8% |
| 7 | Harding County | 33.3% |
| 8 | Lincoln County | 32.2% |
| 9 | Doña Ana County | 31.7% |
| 10 | Catron County | 31.2% |
Lowest Education Counties in New Mexico
| # | County | Education |
|---|---|---|
| 33 | De Baca County | 9.3% |
| 32 | McKinley County | 13.3% |
| 31 | Luna County | 14.6% |
| 30 | Lea County | 15.5% |
| 29 | Guadalupe County | 16.4% |
| 28 | Torrance County | 16.6% |
| 27 | Cibola County | 17.0% |
| 26 | Sierra County | 17.0% |
| 25 | Chaves County | 17.9% |
| 24 | San Juan County | 18.3% |
Bachelor's Degree or Higher in New Mexico
New Mexico has a bachelor's degree or higher of 31.0%, ranking #41 of 52 among all 52 states and territories. This is 8.1% below the national value of 33.7%.
Across New Mexico's 33 counties, bachelor's degree or higher ranges from 9.3% to 69.7%. The county with the highest value is Los Alamos County at 69.7%.
Percentage of the population aged 25+ with a bachelor's degree or higher.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.