Unemployment Rate in New Jersey
ACS 2024 5-Year Estimates
Unemployment Rate
6.3% +18.9% vs nat'l
Rank #48 of 52
How New Jersey Compares
New Jersey
6.3%
National
5.3%
18.9% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #45 | New Mexico | 5.9% |
| #46 | Louisiana | 6.2% |
| #47 | District of Columbia | 6.3% |
| #48 | New Jersey | 6.3% |
| #49 | New York | 6.4% |
| #50 | California | 6.6% |
| #51 | Nevada | 6.9% |
Highest Unemployment Counties in New Jersey
| # | County | Unemployment |
|---|---|---|
| 1 | Hunterdon County | 4.6% |
| 2 | Somerset County | 4.7% |
| 3 | Warren County | 5.1% |
| 4 | Sussex County | 5.1% |
| 5 | Burlington County | 5.2% |
| 6 | Cape May County | 5.2% |
| 7 | Morris County | 5.2% |
| 8 | Gloucester County | 5.3% |
| 9 | Monmouth County | 5.4% |
| 10 | Ocean County | 5.4% |
Lowest Unemployment Counties in New Jersey
| # | County | Unemployment |
|---|---|---|
| 21 | Atlantic County | 8.7% |
| 20 | Essex County | 8.7% |
| 19 | Passaic County | 8.0% |
| 18 | Salem County | 7.4% |
| 17 | Camden County | 6.9% |
| 16 | Cumberland County | 6.8% |
| 15 | Middlesex County | 6.7% |
| 14 | Union County | 6.5% |
| 13 | Mercer County | 6.3% |
| 12 | Hudson County | 6.0% |
Unemployment Rate in New Jersey
New Jersey has a unemployment rate of 6.3%, ranking #48 of 52 among all 52 states and territories. This is 18.9% above the national value of 5.3%.
Across New Jersey's 21 counties, unemployment rate ranges from 8.7% to 4.6%. The county with the highest value is Hunterdon County at 4.6%.
Percentage of the civilian labor force that is unemployed.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.